<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Market Outlook - S&#038;P 500 Will Fall to 400 Level - Bloomberg</title>
	<atom:link href="http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/</link>
	<description>Read the latest headline news and popular articles. Over 50 000 articles in our directory.</description>
	<pubDate>Fri, 12 Mar 2010 16:59:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: hollandway</title>
		<link>http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1719</link>
		<dc:creator>hollandway</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1719</guid>
		<description>just like a predicted ten years ago</description>
		<content:encoded><![CDATA[<p>just like a predicted ten years ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alaskaproduction</title>
		<link>http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1720</link>
		<dc:creator>alaskaproduction</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1720</guid>
		<description>just like it says in my manual</description>
		<content:encoded><![CDATA[<p>just like it says in my manual</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niktus1</title>
		<link>http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1721</link>
		<dc:creator>niktus1</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1721</guid>
		<description>it sure puts junk in the mind, but it would be not smart to not pay attention at his thoughts</description>
		<content:encoded><![CDATA[<p>it sure puts junk in the mind, but it would be not smart to not pay attention at his thoughts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradingWithAnEDGE</title>
		<link>http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1722</link>
		<dc:creator>TradingWithAnEDGE</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1722</guid>
		<description>the market has been going down since 1409 and 1282 drop...   
.
.
very simple
.
.
this is not the low..
.
.
correct
SEE MY VIDEO...
.
.
Know long term as well as short term!</description>
		<content:encoded><![CDATA[<p>the market has been going down since 1409 and 1282 drop&#8230;<br />
.<br />
.<br />
very simple<br />
.<br />
.<br />
this is not the low..<br />
.<br />
.<br />
correct<br />
SEE MY VIDEO&#8230;<br />
.<br />
.<br />
Know long term as well as short term!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azas1949</title>
		<link>http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1723</link>
		<dc:creator>azas1949</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1723</guid>
		<description>this is sooo depressing !</description>
		<content:encoded><![CDATA[<p>this is sooo depressing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: latinguyhou</title>
		<link>http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1724</link>
		<dc:creator>latinguyhou</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1724</guid>
		<description>very insightful interview!  this latest rally is a fake out since the government is manipulating the markets.  They can't pay debt with more debt.  The Federal Reserve will implode the economy so they can buy up all the physical assets on the cheap...insanity</description>
		<content:encoded><![CDATA[<p>very insightful interview!  this latest rally is a fake out since the government is manipulating the markets.  They can&#8217;t pay debt with more debt.  The Federal Reserve will implode the economy so they can buy up all the physical assets on the cheap&#8230;insanity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClanRooster</title>
		<link>http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1725</link>
		<dc:creator>ClanRooster</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1725</guid>
		<description>I don't usually rate or even comment on news channels like Bloomberg, but this story is very compelling.

Mad Max here we come...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t usually rate or even comment on news channels like Bloomberg, but this story is very compelling.</p>
<p>Mad Max here we come&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myfloirdamobilehomes</title>
		<link>http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1726</link>
		<dc:creator>myfloirdamobilehomes</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuitionplace.com/blog/news/market-outlook-sp-500-will-fall-to-400-level-bloomberg/#comment-1726</guid>
		<description>people like this view put junk in the mind... thanks for helping us set the new goal for the following years...</description>
		<content:encoded><![CDATA[<p>people like this view put junk in the mind&#8230; thanks for helping us set the new goal for the following years&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
